Play Golf
COURSE TOUR
Spectacular Golf in a Serene, Natural Setting
Named by Golf Digest and Golf Magazine as "America's Best New Public Golf Course" when it debuted in 1998, Canyon Springs Golf Club's stunning championship golf course was designed by golf course architect Thomas Walker to blend seamlessly with its pristine natural surroundings amidst the rolling hills of San Antonio's Texas Hill Country, on fertile land that previously served as a ranch owned by the Classen family.
Thick stands of mature trees frame gently rolling hills and demanding, immaculately-maintained greens, with two breath-taking limestone waterfalls, an abundance of flora and fauna, and picturesque water features adding to the strategic diversity of the course as well as its stunning natural beauty. While challenging for scratch golfers, four sets of tees on each hole enable golfers of all ages and abilities an opportunity to enjoy this spectacular Texas Hill Country golf gem.
To make a tee time reservation, book an event, or learn about our monthly or annual membership programs or golf instructional programs, please call (210) 497-1770.
PAR 4 | HANDICAP 17
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 357 Yards | 340 Yards | 325 Yards | 296 Yards | 265 Yards |

PAR 5 | HANDICAP 11
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 520 Yards | 486 Yards | 458 Yards | 445 Yards | 428 Yards |

PAR 3 | HANDICAP 15
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 174 Yards | 150 Yards | 128 Yards | 120 Yards | 101 Yards |

PAR 4 | HANDICAP 5
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 456 Yards | 417 Yards | 369 Yards | 345 Yards | 314 Yards |

PAR 5 | HANDICAP 3
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 555 Yards | 531 Yards | 495 Yards | 456 Yards | 405 Yards |

PAR 4 | HANDICAP 9
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 375 Yards | 349 Yards | 330 Yards | 322 Yards | 283 Yards |

PAR 3 | HANDICAP 7
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 186 Yards | 179 Yards | 165 Yards | 148 Yards | 120 Yards |

PAR 4 | HANDICAP 1
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 480 Yards | 463 Yards | 425 Yards | 386 Yards | 346 Yards |

PAR 4 | HANDICAP 13
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 390 Yards | 373 Yards | 346 Yards | 330 Yards | 297 Yards |

PAR 5 | HANDICAP 14
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 535 Yards | 523 Yards | 494 Yards | 484 Yards | 445 Yards |

PAR 4 | HANDICAP 16
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 404 Yards | 378 Yards | 359 Yards | 333 Yards | 308 Yards |

PAR 4 | HANDICAP 2
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 496 Yards | 451 Yards | 430 Yards | 412 Yards | 368 Yards |

PAR 3 | HANDICAP 18
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 156 Yards | 142 Yards | 135 Yards | 122 Yards | 112 Yards |

PAR 4 | HANDICAP 6
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 429 Yards | 401 Yards | 380 Yards | 341 Yards | 313 Yards |

PAR 5 | HANDICAP 8
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 564 Yards | 538 Yards | 514 Yards | 476 Yards | 419 Yards |

PAR 4 | HANDICAP 10
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 388 Yards | 386 Yards | 348 Yards | 348 Yards | 320 Yards |

PAR 3 | HANDICAP 4
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 212 Yards | 183 Yards | 145 Yards | 144 Yards | 122 Yards |

PAR 3 | HANDICAP 12
| Black | Blue | White | Gold | Red |
|---|---|---|---|---|
| 400 Yards | 387 Yards | 364 Yards | 345 Yards | 268 Yards |

